Caversham weather today: overcast, 14°C by day and 7°C overnight, with a 0% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Caversham weather today: Overcast, 14°C by day and 7°C overnight, with a 0% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 5°C to 14°C, with Thursday the wettest day in the outlook. Forecast checked 31 October 2026 at 05:43; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 0% | 4 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 3 mph |
| 07:00 | ☁️ Overcast | 9°C | 0% | 3 mph |
| 08:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 09:00 | ☁️ Overcast | 10°C | 0% | 7 mph |
| 10:00 | ⛅ Partly cloudy | 11°C | 0% | 8 mph |
| 11:00 | ☀️ Sunny | 12°C | 0% | 9 mph |
| 12:00 | ☀️ Sunny | 13°C | 0% | 8 mph |
| 13:00 | ☀️ Sunny | 13°C | 0% | 8 mph |
| 14:00 | ☀️ Sunny | 14°C | 0% | 6 mph |
| 15:00 | ☀️ Sunny | 14°C | 0% | 5 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 3 mph |
Caversham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 31 Oct | ☁️ Overcast | 14° / 7° | 0% · 0.0 mm | 9 mph | 06:55 / 16:38 |
| Tomorrow 1 Nov | 🌦️ Light drizzle | 12° / 5° | 0% · 0.1 mm | 9 mph | 06:57 / 16:37 |
| Monday 2 Nov | ☁️ Overcast | 11° / 7° | 4% · 0.0 mm | 13 mph | 06:58 / 16:35 |
| Tuesday 3 Nov | ☁️ Overcast | 11° / 7° | 4% · 0.0 mm | 12 mph | 07:00 / 16:33 |
| Wednesday 4 Nov | ☁️ Overcast | 12° / 8° | 6% · 0.0 mm | 14 mph | 07:02 / 16:31 |
| Thursday 5 Nov | 🌦️ Light drizzle | 8° / 7° | 4% · 0.5 mm | 11 mph | 07:04 / 16:30 |
| Friday 6 Nov | 🌦️ Light drizzle | 11° / 6° | 6% · 0.1 mm | 11 mph | 07:06 / 16:28 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Caversham (51.468, -0.972). Temperatures in °C, wind in mph.
Have your say