Reading weather today: light rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Seven-day forecast, updated every morning.
Reading weather today: Light rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 7°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 08:00 | ☁️ Overcast | 8°C | 20% | 6 mph |
| 09:00 | ☁️ Overcast | 9°C | 48% | 6 mph |
| 10:00 | 🌦️ Light drizzle | 9°C | 71% | 8 mph |
| 11:00 | 🌦️ Light drizzle | 10°C | 85% | 9 mph |
| 12:00 | 🌦️ Light drizzle | 10°C | 94% | 9 mph |
| 13:00 | 🌦️ Light drizzle | 11°C | 100% | 10 mph |
| 14:00 | 🌦️ Drizzle | 12°C | 100% | 14 mph |
| 15:00 | 🌦️ Drizzle | 12°C | 100% | 14 mph |
| 16:00 | 🌧️ Heavy drizzle | 12°C | 100% | 17 mph |
Reading seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌦️ Light rain | 16° / 7° | 100% · 10.6 mm | 18 mph | 07:43 / 17:52 |
| Tomorrow 25 Oct | ☁️ Overcast | 12° / 8° | 48% · 0.0 mm | 23 mph | 07:44 / 17:50 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 17° / 8° | 100% · 5.5 mm | 17 mph | 07:46 / 17:48 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 62% · 3.8 mm | 21 mph | 07:48 / 17:46 |
| Wednesday 28 Oct | 🌤️ Mostly sunny | 15° / 8° | 6% · 0.0 mm | 14 mph | 07:50 / 17:44 |
| Thursday 29 Oct | ☁️ Overcast | 11° / 8° | 2% · 0.0 mm | 6 mph | 07:51 / 17:42 |
| Friday 30 Oct | 🌦️ Light drizzle | 14° / 9° | 14% · 0.4 mm | 8 mph | 07:53 / 17:40 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Reading (51.454, -0.978). Temperatures in °C, wind in mph.
Have your say